Building 29300, 30th Street • (706) 791-2390
David Nelson - Director, (706) 791-7256
Hours of Operation
Auto Services
RV/Self Storage
Hours of Operation
| Full Service Hours Monday - Friday 0800-1700 Closed Saturday, Sunday & Holidays |
Open Shop (Self-Help / Do-It-Yourself Customers) |
Clean-Up Starts One Hour Prior to Closing • No signing-in of vehicles during the final hour of business.
A Shop Safety Card is required for all Self-Help customers.
To obtain a Shop Safety Card, you must attend the Safety Orientation Class which is available during regular shop hours.
Auto Services
| Bay & Storage | |
| Lift Bay | $5.00 per hour |
| Flat Bay | $4.00 per hour |
| Flat Bay Storage | $4.00 O/N |
| Lift Bay Storage | $5.00 O/N |
| Indoor Storage Cage | $1.00 per day |
| Floor Space Storage (no cage) | $1.00 per day |
| Outdoor Storage | $1.50 per day |
| Shop Services | |
| Bench Work | $3.00 per hour |
| Welding | $24.00 per half hour |
| UV Leak Detector | $25.00 |
| Motorcycle Lift | $5.00 per hour |
| Tire Rotation | $16.00 |
| Turn Rotor/Drum | $12.00 each |
| Fuel Injection Flush (3 state) BG System | $96.95 |
| Full Transmission Service with BG Synthetic | $189.95 |
| Diagnostic Scan Check | $39.95 |
| Alternator Electric Chg. Sys. Ck. | $22.95 |
| Battery Charge | $7.95 |
| 2 Wheel Alignment | $49.95 |
| 4 Wheel Alignment | $69.95 |
| Oil/Filter/Lube Service | $26.95 & up |
| AC Service Ck. (no Freon) | $59.95 |
| Tire Service | |
| Tire Repair: TIRE ON VEHICLE, INCLUDES BALANCE | $19.90 |
| Tire Repair: TIRE OFF VEHICLE, INCLUDES BALANCE | $14.90 |
| Tire Change: TIRE ON VEHICLE, INCLUDES BALANCE | $12.95 |
| Tire Change: TIRE OFF VEHICLE, INCLUDES BALANCE | $ 9.95 |
| Tire Balance: TIRE ON VEHICLE | $ 8.00 |
| Tire Balance: TIRE OFF VEHICLE | $ 6.95 |
| Other Services Offered Brake Jobs, Front End Repair, Drive Shaft repair, Tune-Ups, Transmission Services, TIming Belts and Chains, Gasket Replacement, Engine Repair, etc. |
|
RV/Storage
| Self Storage Fees | |
| 5x5 | $25.00 per month |
| 5x15 | $45.00 per month |
| 10x10 | $50.00 per month |
| 10x15 | $65.00 per month |
| 10x20 | $75.00 per month |
| RV/POV Storage Fees | |
| RV/Trailer | $25.00 per month |
| POV | $25.00 per month |
| Deposit required is same as one month dues. | |
| RV/Self Storage Hours: Mon. - Fri. 0830 - 1600 | Sat. & Sun. 1000 - 1800 (Payments Only) Wed. - Fri. 0900 - 1700 (All Other Transactions for Storage) |
|
